Compact Chart:
|
| Mogens (unknown) Brøllund - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lars Mogensen Brøllund 1670- | ![]() | Gravers Larsen Brøllund 1718-1779 (61) | ![]() | Anne Christensdatter 1675-1750 (75) | Simon Enevoldsen 1686-1771 (85) | ![]() | Enevold Simonsen 1723-1808 (85) | ![]() | Ane Nielsdatter 1691-1748 (57) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Niels Graversen Brøllund 1749-1820 (71) |
| Ane Enevoldsdatter 1759-1844 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jens Nielsen Sand 1691-1765 (74) | ![]() | Malene Jensdatter Sand 1719-1800 (81) | ![]() | Maren Hansdatter -1752 | | ![]() | Magrethe Jepsdatter 1723-1780 (57) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


