Compact Chart:
|
| Hans Hansen Kolle 1776-1844 (68) | Jes Christensen 1771- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christen Hansen 1805- | ![]() | Niels Jessen Christensen 1836- | ![]() | Bodil Catrine Jesdatter 1802- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Anne Nielsdatter 1775- | | | ||||||||||
| Christen Lauridsen Christensen 1865-1951 (85) |
| Ane Jensen 1882-1945 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anne Kirstine Christensen - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


