Compact Chart:
|
| | Jens Pedersen Tafteberg 1683-1738 (54) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael Kiønning - | ![]() | Jens Tafteberg Kiønning 1749-1807 (58) | ![]() | Karen Jensdatter Tafteberg 1721-1807 (86) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Susanne Elisabeth Kønig 1684-1758 (74) | | | ||||||||||
| Diderik Christian Tafteberg Kiønning 1797- |
| Agnethe marie Hansen 1813- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Dorothea Elisabeth Anchersen 1765-1848 (83) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


