Timeline Chart

1610--
1611--
1614--
1617--
1620--
1623--
1626--
1629--
1632--
1635--
1638--
1641--
1644--
1647--
1650--
1653--
1656--
1659--
1662--
1665--
1668--
1671--
1674--
1677--
1680--
1682--
![]() | Birth -- about 1615 Ebberup, Sønderby - Kærum Sogn, Båg Herred, Odense Amt, DNK |
![]() | Occupation -- 1635 (Age 20) Sognepræst - Staby Sogn, Ulfborg Herred, Ringkøbing Amt, DNK |
![]() | Event -- before 27 January 1641 (Age 26) Staby Sogn, Ulfborg Herred, Ringkøbing Amt, DNK |
![]() | Event -- 27 January 1641 (Age 26) Staby Sogn, Ulfborg Herred, Ringkøbing Amt, DNK |
![]() | Occupation -- between 1637 and 1677 (Age 22) Sognepræst - Staby Sogn, Ulfborg Herred, Ringkøbing Amt, DNK |
![]() | Event -- 1638 (Age 23) Staby Sogn, Ulfborg Herred, Ringkøbing Amt, DNK |
![]() | Event -- 1666 (Age 51) Staby Sogn, Ulfborg Herred, Ringkøbing Amt, DNK |
![]() | Death -- 1677 (Age 62) Staby Sogn, Ulfborg Herred, Ringkøbing Amt, DNK |
![]() |
|