Compact Chart:
|
| Peder Hundebøl - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Laust Pedersen Hundebøl 1803-1858 (54) | ![]() | Peder Lauridsen Hundebøl 1837-1919 (81) | ![]() | Maren Rasmusdatter 1815- | | ![]() | Kristen Pedersen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maren Hansdatter 1775-1827 (52) | | | | ||||||||||
| Hans Iversen Hundebøl 1861-1926 (64) |
| Kirsten Christensen 1863-1951 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mette Iversen 1835- | ![]() | | | ![]() | Bodil Marie Pedersen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


